Senin, Desember 01, 2014

YB2WWW

START-OF-LOG: 2.0
ARRL-SECTION: DX
CALLSIGN: YB2WWW
CLUB: Yogya CW
CONTEST: CQ-WW-CW
CATEGORY: SINGLE-OP 80M LOW CW
CLAIMED-SCORE: 13640
OPERATORS: YB2WWW
NAME: Masri
ADDRESS: Jl. Kaliurang Km5.
ADDRESS: Gang. Srikaloka No 11.
ADDRESS: Yogyakarta, 55281
ADDRESS: Indonesia
CREATED-BY: N1MM Logger V12.5.2
QSO:  3500 CW 2014-11-29 1357 YB2WWW        599 28     AA5B          599 04     
QSO:  3500 CW 2014-11-29 1404 YB2WWW        599 28     LY7M          599 15     
QSO:  3500 CW 2014-11-29 1408 YB2WWW        599 28     YL3LX         599 15     
QSO:  3500 CW 2014-11-29 1410 YB2WWW        599 28     LA1MFA        599 14     
QSO:  3500 CW 2014-11-29 1420 YB2WWW        599 28     YB1UUN        599 28     
QSO:  3500 CW 2014-11-29 1421 YB2WWW        599 28     9M6NA         599 28     
QSO:  3500 CW 2014-11-29 1442 YB2WWW        599 28     RT0F          599 19     
QSO:  3500 CW 2014-11-29 1449 YB2WWW        599 28     VK6LW         599 29     
QSO:  3500 CW 2014-11-29 1453 YB2WWW        599 28     K6GXO         599 03     
QSO:  3500 CW 2014-11-29 1453 YB2WWW        599 28     SK3W          599 14     
QSO:  3500 CW 2014-11-29 1506 YB2WWW        599 28     DU3/R7KW      599 27     
QSO:  3500 CW 2014-11-29 1512 YB2WWW        599 28     VK4KW         599 30     
QSO:  3500 CW 2014-11-29 1514 YB2WWW        599 28     RT0C          599 19     
QSO:  3500 CW 2014-11-29 1530 YB2WWW        599 28     JQ1ABC        599 25     
QSO:  3500 CW 2014-11-29 2017 YB2WWW        599 28     SN7T          599 15     
QSO:  3500 CW 2014-11-29 2021 YB2WWW        599 28     OM2Y          599 15     
QSO:  3500 CW 2014-11-29 2054 YB2WWW        599 28     E2X           599 26     
QSO:  3500 CW 2014-11-29 2110 YB2WWW        599 28     HS0ZAR        599 26     
QSO:  3500 CW 2014-11-29 2115 YB2WWW        599 28     YL3FX         599 15     
QSO:  3500 CW 2014-11-29 2121 YB2WWW        599 28     IK2CLB        599 15     
QSO:  3500 CW 2014-11-30 1146 YB2WWW        599 28     JA3YBK        599 25     
QSO:  3500 CW 2014-11-30 1156 YB2WWW        599 28     BY5CD         599 24     
QSO:  3500 CW 2014-11-30 1201 YB2WWW        599 28     JH4CES        599 25     
QSO:  3500 CW 2014-11-30 1202 YB2WWW        599 28     JH5RXS        599 25     
QSO:  3500 CW 2014-11-30 1202 YB2WWW        599 28     9V1JA         599 28     
QSO:  3500 CW 2014-11-30 1203 YB2WWW        599 28     AH0K          599 27     
QSO:  3500 CW 2014-11-30 1205 YB2WWW        599 28     B7Q           599 24     
QSO:  3500 CW 2014-11-30 1206 YB2WWW        599 28     JA1IVK        599 25     
QSO:  3500 CW 2014-11-30 1222 YB2WWW        599 28     R8CT          599 17     
QSO:  3500 CW 2014-11-30 1228 YB2WWW        599 28     RM9A          599 17     
QSO:  3500 CW 2014-11-30 1229 YB2WWW        599 28     XV4Y          599 26     
QSO:  3500 CW 2014-11-30 1237 YB2WWW        599 28     RW9CW         599 17     
QSO:  3500 CW 2014-11-30 1252 YB2WWW        599 28     JH4IFF        599 25     
QSO:  3500 CW 2014-11-30 1453 YB2WWW        599 28     JE1CKA        599 25     
QSO:  3500 CW 2014-11-30 1507 YB2WWW        599 28     JH1GBZ        599 25     
QSO:  3500 CW 2014-11-30 1510 YB2WWW        599 28     JS3CTQ        599 25     
QSO:  3500 CW 2014-11-30 1517 YB2WWW        599 28     JJ1VRO        599 25     
QSO:  3500 CW 2014-11-30 1518 YB2WWW        599 28     N6RO          599 03     
QSO:  3500 CW 2014-11-30 1518 YB2WWW        599 28     RT0C          599 19     
QSO:  3500 CW 2014-11-30 1520 YB2WWW        599 28     JA1BPA        599 25     
QSO:  3500 CW 2014-11-30 1521 YB2WWW        599 28     9K2HN         599 21     
QSO:  3500 CW 2014-11-30 1523 YB2WWW        599 28     JA2GWL        599 25     
QSO:  3500 CW 2014-11-30 1524 YB2WWW        599 28     UA4HBW        599 16     
QSO:  3500 CW 2014-11-30 1525 YB2WWW        599 28     JA7ZFN        599 25     
QSO:  3500 CW 2014-11-30 1526 YB2WWW        599 28     OM7M          599 15     
QSO:  3500 CW 2014-11-30 1527 YB2WWW        599 28     DR1T          599 14     
QSO:  3500 CW 2014-11-30 1531 YB2WWW        599 28     UA4M          599 16     
QSO:  3500 CW 2014-11-30 1533 YB2WWW        599 28     P33W          599 20     
QSO:  3500 CW 2014-11-30 1539 YB2WWW        599 28     JF3LOP        599 25     
QSO:  3500 CW 2014-11-30 1541 YB2WWW        599 28     G2F           599 14     
QSO:  3500 CW 2014-11-30 1544 YB2WWW        599 28     VE6GL         599 04     
QSO:  3500 CW 2014-11-30 1546 YB2WWW        599 28     JA6BZI        599 25     
QSO:  3500 CW 2014-11-30 1547 YB2WWW        599 28     JA6SRB        599 25     
QSO:  3500 CW 2014-11-30 1551 YB2WWW        599 28     LX7I          599 14     
QSO:  3500 CW 2014-11-30 1624 YB2WWW        599 28     R9CW          599 17     
QSO:  3500 CW 2014-11-30 1627 YB2WWW        599 28     UA1OMS        599 16     
QSO:  3500 CW 2014-11-30 1715 YB2WWW        599 28     JH4UYB        599 25     
QSO:  3500 CW 2014-11-30 2221 YB2WWW        599 28     3B8MU         599 39     
QSO:  3500 CW 2014-11-30 2228 YB2WWW        599 28     BG3UPA        599 24     
QSO:  3500 CW 2014-11-30 2235 YB2WWW        599 28     RT6A          599 16     
QSO:  3500 CW 2014-11-30 2246 YB2WWW        599 28     BY8DX         599 24     
QSO:  3500 CW 2014-11-30 2249 YB2WWW        599 28     4O3A          599 15     
QSO:  3500 CW 2014-11-30 2250 YB2WWW        599 28     UA1FT         599 16     
QSO:  3500 CW 2014-11-30 2251 YB2WWW        599 28     YU7U          599 15     
QSO:  3500 CW 2014-11-30 2252 YB2WWW        599 28     HB7A          599 14     
QSO:  3500 CW 2014-11-30 2253 YB2WWW        599 28     S57AW         599 15     
QSO:  3500 CW 2014-11-30 2254 YB2WWW        599 28     SN2B          599 15     
QSO:  3500 CW 2014-11-30 2255 YB2WWW        599 28     OH5Z          599 15     
QSO:  3500 CW 2014-11-30 2256 YB2WWW        599 28     RT3F          599 16     
QSO:  3500 CW 2014-11-30 2257 YB2WWW        599 28     UT6UD         599 16     
QSO:  3500 CW 2014-11-30 2258 YB2WWW        599 28     OL1A          599 15     
QSO:  3500 CW 2014-11-30 2259 YB2WWW        599 28     R7CK          599 16     
QSO:  3500 CW 2014-11-30 2300 YB2WWW        599 28     EI1Y          599 14     
QSO:  3500 CW 2014-11-30 2301 YB2WWW        599 28     RT4D          599 16     
QSO:  3500 CW 2014-11-30 2303 YB2WWW        599 28     9A1P          599 15     
QSO:  3500 CW 2014-11-30 2305 YB2WWW        599 28     UT3UA         599 16     
QSO:  3500 CW 2014-11-30 2307 YB2WWW        599 28     LA7DFA        599 14     
QSO:  3500 CW 2014-11-30 2307 YB2WWW        599 28     YL2KO         599 15     
QSO:  3500 CW 2014-11-30 2309 YB2WWW        599 28     SP3F          599 15     
QSO:  3500 CW 2014-11-30 2309 YB2WWW        599 28     YT4A          599 15     
QSO:  3500 CW 2014-11-30 2310 YB2WWW        599 28     IK9T          599 15     
QSO:  3500 CW 2014-11-30 2311 YB2WWW        599 28     HG1S          599 15     
QSO:  3500 CW 2014-11-30 2312 YB2WWW        599 28     SP6TRX        599 15     
QSO:  3500 CW 2014-11-30 2315 YB2WWW        599 28     SP3BES        599 15     
QSO:  3500 CW 2014-11-30 2316 YB2WWW        599 28     R7NW          599 16     
QSO:  3500 CW 2014-11-30 2320 YB2WWW        599 28     RU3FM         599 16     
QSO:  3500 CW 2014-11-30 2328 YB2WWW        599 28     OE1ZW         599 15     
END-OF-LOG: